Glossary¶
A short dictionary of terms that appear in this document, explained in plain words.
| Term | In plain words |
|---|---|
| ControlAI | A system that automatically analyzes every lesson from camera recordings and shows the result in the admin panel. |
| Admin panel | A website where center staff log in under their role and see reports, metrics, and management tools. The main (and only) interface of the product. |
| Speech-to-text | Turning what was said during the lesson into text. |
| Speaker attribution | Splitting the recording into utterances: where the teacher spoke and where the students did (and how much). |
| Transcript | A text transcription of the lesson — who said what, with timestamps. |
| Metric | Any measurable indicator of a lesson: talk-time balance, number of questions, silence, etc. |
| Talk-time balance | How much time the teacher spoke versus how much the students did. |
| Target-language ratio | What portion of the lesson was conducted in the target language (for example, English) and what portion in the native language. |
| "Lesson DNA" | A colored timeline of the lesson: how time was distributed (teacher / students / questions / silence / group work). |
| Rubric (observation form) | A list of lesson-quality criteria the center uses to assess lessons. ControlAI fills it in automatically. |
| AI-nazoratchi / method compliance | The part of the product that checks the lesson against the center's rubric and methodology — instead of a manual "supervisor." |
| Topic coverage | What from the planned curriculum has already been covered, what partially, and what not yet. |
| Teacher rating | An overall score of the teacher's work (up to 5), assembled from factors: talk-time balance, questions, language, punctuality. |
| Rating factor | One of the components of the rating, with its own weight and explanation. |
| Skills radar | A "star" of 5 axes showing the teacher's strengths and weaknesses (the four rating factors plus engagement). |
| Coaching buckets | Automatic sorting of teachers into "reward / support / observe." |
| Churn risk | An estimate of how much a group is at risk of losing students. |
| Headcount (attendance) | How many students were in the classroom — counted from the video. |
| Punctuality | How on time the lesson started and ended relative to the schedule. |
| "Did not take place" (no_show) | A lesson that effectively never happened (no one showed up). It is not analyzed and not billed. |
| Operations (ops inbox) | A panel section listing current problems (camera offline, no audio, failure, etc.), each with an action. |
| Coverage (SLO) | An indicator of what share of lessons were recorded and processed on time. |
| NVR/DVR (video recorder) | The center's device onto which the cameras record; ControlAI pulls the recordings from there. |
| Voice ID | A voice sample that lets the system distinguish a speaker more accurately. Teachers record it already today; student recognition is on the roadmap. |
| Dashboard | The main summary screen with key indicators and a "Needs attention" feed. |
| Branch | A separate division of a center. A network may have several branches. |
| Consent | A teacher's or parent's permission to record and analyze lessons. Part of onboarding. |
The main point: this dictionary is a cheat sheet to the rest of the chapters. If you come across an unclear term somewhere, it is most likely explained here in plain words.
← Back to the table of contents